83.62 Dec 18, 2025 EOD
| DSP Nifty PSU Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543948 | NSE Symbol: | PSUBANKADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1SY9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.18 | Market Cap(₹Cr.): | 228.82 | Face Value(₹): | 10.00 |
| DSP Nifty PSU Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543948 | |
| NSE Symbol: | PSUBANKADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1SY9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.18 | |
| Market Cap(₹Cr.): | 228.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
83.62 Dec 18, 2025 EOD |
83.599999999999994Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.13 (-0.16 %) |
0.09 (0.11 %) |
| Open(₹) |
83.40
|
84.50
|
| Prev Close(₹) |
83.75
|
83.51
|
| Volume |
286
|
17307
|
| Today's Range(₹) |
84.05 - 83.02
|
84.50 - 83.00
|
| 52-Week Range(₹) |
86.90 - 83.02
|
87.47 - 55.47
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|